Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Sevierville | $362,937 | $409 | - |
Nashville | $854,350 | $485 | 56 |
Hendersonville | $487,499 | $236 | - |
Benton | $275,000 | - | - |
Primm Springs | $3,346,000 | - | - |
Gatlinburg | $650,000 | - | - |
Hohenwald | $299,900 | $196 | - |
Collierville | $724,900 | $203 | - |
Kenton | $89,900 | $85 | - |
Whiteville | $228,900 | $128 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Sevier County | $410,781 | $409 | - |
Davidson County | $854,350 | $485 | 56 |
Shelby County | $409,950 | $123 | - |
Sumner County | $487,499 | $236 | - |
Hamilton County | $559,500 | $182 | 63 |
Polk County | $275,000 | - | - |
Williamson | $3,346,000 | - | - |
Lewis County | $299,900 | $196 | - |
Obion County | $89,900 | $85 | - |
Hardeman County | $228,900 | $128 | - |
Find your dream home in Williamson using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Williamson area, our listing agents can help you get the best price. List your home for sale with us today.