Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Smithfield | $199,999 | - | - |
Jamestown | $949,000 | $413 | - |
Johnston | $925,000 | $385 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Providence County | $381,250 | $385 | - |
Newport County | $949,000 | $413 | - |
Find your dream home in Johnston using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Johnston area, our listing agents can help you get the best price. List your home for sale with us today.