Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Portland | $596,221 | $504 | - |
Williams | $493,500 | $237 | - |
La Pine | $129,700 | - | - |
Bend | $1,007,500 | - | - |
Mt Hood Parkdale | $1,350,000 | $931 | - |
Lebanon | $379,000 | $315 | 44 |
Albany | $379,000 | $214 | - |
Corvallis | $900,000 | $231 | - |
Eugene | $340,000 | - | - |
Aumsville | $877,900 | $333 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Multnomah County | $651,976 | $440 | - |
Deschutes County | $568,600 | - | - |
Linn County | $379,000 | $281 | 44 |
Josephine County | $493,500 | $237 | - |
Marion County | $576,450 | $323 | - |
Clackamas County | $511,950 | $249 | - |
Benton County | $900,000 | $231 | - |
Lane County | $340,000 | - | - |
Hood River County | $1,650,000 | $1,138 | - |
Hood River | $1,050,000 | $724 | - |
Find your dream home in Hood River using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Hood River area, our listing agents can help you get the best price. List your home for sale with us today.