Homes For Sale By Owner
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Piscataquis County | $239,900 | $183 | - |
York County | $1,200,000 | $364 | - |
Kennebec County | $75,000 | $59 | - |
Aroostook | $55,000 | - | - |
Oxford County | $295,000 | - | - |
Franklin County | $312,000 | $149 | - |
Androscoggin County | $385,000 | $285 | - |
Find your dream home in Aroostook using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Aroostook area, our listing agents can help you get the best price. List your home for sale with us today.