Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Atlanta | $705,185 | $90,339 | - |
Rockmart | $472,750 | $173 | - |
Rock Spring | $90,000 | - | - |
Morganton | $886,500 | $363 | - |
Savannah | $280,000 | $162 | - |
Chatsworth | $235,000 | $170 | - |
Talking Rock | $320,000 | $278 | - |
Conyers | $469,000 | $251 | - |
Decatur | $565,000 | $408 | - |
Brooks | $835,000 | $285 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Dekalb County | $667,614 | $378 | - |
Fulton County | $433,000 | $90,141 | 35 |
Fannin County | $840,966 | $362 | - |
Gwinnett County | $255,500 | $175 | - |
Polk County | $472,750 | $173 | - |
Walker County | $90,000 | - | - |
Chatham County | $280,000 | $162 | - |
Cherokee County | $384,750 | $233 | 40 |
Murray County | $235,000 | $170 | - |
Pickens County | $320,000 | $278 | - |
There are 30 for sale by owner (FSBO) homes in Dekalb County GA with an average list price of $667,614 ($378/sq ft). Most popular cities in Dekalb County with the most home for sale by owner (FSBO) homes are Atlanta with an average list price of $705,185 ($90,339/sq ft), Rockmart with an average list price of $472,750 ($173/sq ft), Rock Spring with an average list price of $90,000 ($/sq ft)...
Other counties in Georgia with most for sale by owner (FSBO) homes are Fulton County with an average list price of $433,000 ($90,141/sq ft), Fannin County with an average list price of $840,966 ($362/sq ft).
If you're looking for a home for sale by owner in the Dekalb County area, our site can help you with the best options. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're selling your home, list your home for sale with us today!