Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Phoenix | $398,475 | $282 | - |
Scottsdale | $725,833 | $419 | 78 |
Lake Havasu City | $255,633 | $309 | - |
Gilbert | $466,167 | $197 | - |
Mesa | $782,500 | $286 | - |
Tolleson | $449,000 | $209 | 38 |
Bisbee | $410,450 | $257 | - |
Tempe | $572,500 | $382 | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Maricopa County | $508,359 | $283 | 82 |
Mohave County | $410,780 | $330 | - |
Pinal County | $242,500 | $151 | - |
Cochise County | $366,633 | $241 | - |
Yavapai County | $471,100 | $211 | - |
Coconino County | $272,245 | $325 | - |
Pima County | $649,000 | $326 | - |
Santa Cruz County | $350,000 | $99 | - |
Coconino County | $69,000 | - | - |
There are 16 for sale by owner (FSBO) homes in Scottsdale AZ with an average list price of $725,833 ($419/sq ft). Other cities in Arizona with most for sale by owner (FSBO) homes are Phoenix with an average list price of $398,475 ($282/sq ft), Lake Havasu City with an average list price of $255,633 ($309/sq ft). Most popular counties in Arizona with the most home for sale by owner (FSBO) are Maricopa County with an average list price of $508,359 ($283/sq ft), Mohave County with an average list price of $410,780 ($330/sq ft), Pinal County with an average list price of $242,500 ($151/sq ft).
Find your dream home in Scottsdale using the tools above. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're looking for a home for sale in the Scottsdale area, our listing agents can help you get the best price. List your home for sale with us today.