Homes For Sale By Owner
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Kenai Peninsula Borough County | $729,250 | $236 | - |
Matanuska-Susitna County | $278,333 | $138 | 60 |
Anchorage Municipality County | $199,950 | $197 | 53 |
Fairbanks North Star County | $479,400 | $266 | - |
Ketchikan Gateway County | $715,000 | $284 | - |
If you're looking for a home for sale by owner in the Matanuska Susitna County area, our site can help you with the best options. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're selling your home, list your home for sale with us today!