Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Rockville | $549,950 | $422 | - |
District Heights | $347,000 | $300 | - |
Annapolis | $1,444,500 | $473 | - |
Arnold | $550,000 | $318 | - |
Silver Spring | $689,000 | $609 | - |
Upper Marlboro | $659,000 | $186 | - |
Baltimore | $390,000 | $175 | - |
Accokeek | $549,000 | $249 | - |
Dundalk | $189,900 | $185 | - |
Eldersburg | $775,000 | $172 | 50 |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Montgomery County | $433,880 | $347 | 41 |
Anne Arundel County | $986,800 | $343 | 71 |
Prince George's County | $475,500 | $259 | - |
Baltimore County | $289,950 | $180 | - |
Carroll County | $502,500 | $172 | 50 |
If you're looking for a home for sale by owner in the Prince George's County area, our site can help you with the best options. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're selling your home, list your home for sale with us today!