Homes For Sale By Owner
Cities | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Shaver Lake | $125,000 | - | - |
Rosamond | $335,000 | $164 | - |
Del Monte Forest | $377,778 | $713 | - |
National City | $336,500 | $673 | - |
San Francisco | $900,000 | $7,530 | 44 |
Fresno | $569,750 | $271 | 46 |
Pleasant Hill | $1,548,000 | $814 | - |
Winnetka | $349,500 | $470 | - |
Muir Beach | $1,799,000 | - | - |
County | Avg. list price | Avg. price / sq. ft | Avg. days on market |
---|---|---|---|
Fresno County | $347,375 | $271 | 46 |
San Diego County | $537,000 | $470 | 52 |
Kern County | $335,000 | $164 | - |
Monterey County | $377,778 | $713 | - |
Orange County | $804,136 | $459 | 40 |
San Francisco County | $900,000 | $7,530 | 44 |
Contra Costa County | $1,548,000 | $814 | - |
Trinity County | $499,999 | $304 | - |
Amador County | $200,000 | $167 | - |
There are 7 for sale by owner (FSBO) homes in Monterey County CA with an average list price of $377,778 ($713/sq ft). Most popular cities in Monterey County with the most home for sale by owner (FSBO) homes are Shaver Lake with an average list price of $125,000 ($/sq ft), Rosamond with an average list price of $335,000 ($164/sq ft), Del Monte Forest with an average list price of $377,778 ($713/sq ft)...
Other counties in California with most for sale by owner (FSBO) homes are Fresno County with an average list price of $347,375 ($271/sq ft), San Diego County with an average list price of $537,000 ($470/sq ft).
If you're looking for a home for sale by owner in the Monterey County area, our site can help you with the best options. Use filters to narrow your search by price, square feet, beds, and baths to find homes that fit your criteria. If you're selling your home, list your home for sale with us today!